Available Units
As of 17 May 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3BR Deluxe | C2 | 980 | 1 | $1,154,000 |
Disclaimer: the Parc Greenwich unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
15 May 2022 | #02-21 sold! |
---|---|
11 May 2022 | #02-13 sold! |
30 Apr 2022 | #01-13 sold! |
26 Apr 2022 | #01-14 sold! |
21 Apr 2022 | #02-34, #04-09 sold! |
19 Apr 2022 | #02-30 sold! |
17 Apr 2022 | #05-18, #08-28 sold! |
16 Apr 2022 | #01-22 sold! |
15 Apr 2022 | #02-28, #02-29 sold! |
08 Apr 2022 | #01-28 sold! |
03 Apr 2022 | #02-33, #14-14 sold! |
02 Apr 2022 | #02-14 sold! |
01 Apr 2022 | #03-34 sold! |
26 Mar 2022 | #04-32 sold! |
22 Mar 2022 | #04-34 sold! |
20 Mar 2022 | #03-17 sold! |
18 Mar 2022 | #01-29, #01-33 sold! |
12 Mar 2022 | #04-14 sold! |
11 Mar 2022 | #03-06, #03-26 sold! |
09 Mar 2022 | #03-28 sold! |
07 Mar 2022 | #01-30, #03-21 sold! |
06 Mar 2022 | #12-15 sold! |
05 Mar 2022 | #03-29 sold! |
28 Feb 2022 | #03-14 sold! |
27 Feb 2022 | #04-18 sold! |
25 Feb 2022 | #03-30, #04-26, #08-07, #08-29, #10-12, #10-18 sold! |
23 Feb 2022 | #02-16 sold! |
22 Feb 2022 | #04-21 sold! |
21 Feb 2022 | #04-13 sold! |
19 Feb 2022 | #03-33, #05-13 sold! |
12 Feb 2022 | #02-22 sold! |
11 Feb 2022 | #01-26, #03-03, #04-33 sold! |
02 Feb 2022 | #01-21 sold! |
28 Jan 2022 | #04-29 sold! |
27 Jan 2022 | #14-21 sold! |
22 Jan 2022 | #05-34 sold! |
20 Jan 2022 | #07-14 sold! |
15 Jan 2022 | #05-29, #14-30 sold! |
14 Jan 2022 | #05-30, #05-33, #06-34 sold! |
12 Jan 2022 | #06-26 sold! |
09 Jan 2022 | #04-22, #06-14 sold! |
08 Jan 2022 | #14-26 sold! |
07 Jan 2022 | #06-29 sold! |
04 Jan 2022 | #07-29 sold! |
01 Jan 2022 | #08-30 sold! |
30 Dec 2021 | #05-14, #09-30 sold! |
29 Dec 2021 | #05-36, #08-26 sold! |
28 Dec 2021 | #11-13 sold! |
26 Dec 2021 | #14-10 sold! |
23 Dec 2021 | #09-26 sold! |
21 Dec 2021 | #14-01 sold! |
18 Dec 2021 | #11-06 sold! |
17 Dec 2021 | #12-13 sold! |
15 Dec 2021 | #13-14 sold! |
13 Dec 2021 | #01-32 sold! |
11 Dec 2021 | #02-32, #11-30, #12-22 sold! |
09 Dec 2021 | #14-08 sold! |
08 Dec 2021 | #09-19 sold! |
03 Dec 2021 | #14-02 sold! |
30 Nov 2021 | #01-34, #02-06 sold! |
29 Nov 2021 | #12-19 sold! |
28 Nov 2021 | #05-26, #08-16 sold! |
27 Nov 2021 | #09-29 sold! |
25 Nov 2021 | #03-22, #10-28 sold! |
21 Nov 2021 | #13-05 sold! |
16 Nov 2021 | #02-10 sold! |
15 Nov 2021 | #01-25, #08-18 sold! |
11 Nov 2021 | #07-30 sold! |
09 Nov 2021 | #01-08 sold! |
08 Nov 2021 | #03-10, #06-30, #10-07 sold! |
04 Nov 2021 | #10-30, #14-29 sold! |
31 Oct 2021 | #01-20 sold! |
30 Oct 2021 | #13-29, #14-32 sold! |
29 Oct 2021 | #12-01 sold! |
24 Oct 2021 | #02-36 sold! |
21 Oct 2021 | #04-30 sold! |
20 Oct 2021 | #11-01 sold! |
19 Oct 2021 | #02-09 sold! |
14 Oct 2021 | #12-14 sold! |
10 Oct 2021 | #01-23, #01-31, #02-07, #02-12, #02-18, #02-19, #02-20, #02-23, #02-27, #02-31, #02-35, #03-04, #03-09, #03-18, #03-19, #03-32, #04-01, #04-02, #04-06, #04-10, #04-17, #04-36, #05-21, #05-22, #05-28, #06-13, #06-33, #07-01, #07-21, #07-33, #07-34, #08-13, #08-14, #08-32, #09-01, #09-13, #09-14, #09-32, #09-34, #10-26, #10-32, #11-21, #11-29, #11-32, #11-36, #12-29, #12-30, #13-13, #13-22, #13-26, #13-32, #14-22, #14-25, #14-27, #14-28, #14-31 sold! |
09 Oct 2021 | #05-01 sold! |
07 Oct 2021 | #04-03, #14-13 sold! |
05 Oct 2021 | #10-13, #14-03 sold! |
02 Oct 2021 | #11-17 sold! |
01 Oct 2021 | #05-02, #09-36 sold! |
30 Sep 2021 | #07-17 sold! |
29 Sep 2021 | #03-02 sold! |
28 Sep 2021 | #08-02 sold! |
27 Sep 2021 | #07-02, #10-01 sold! |
24 Sep 2021 | #05-06, #10-22, #11-26, #13-17 sold! |
20 Sep 2021 | #07-06 sold! |
15 Sep 2021 | #14-23 sold! |
13 Sep 2021 | #04-04 sold! |
12 Sep 2021 | #02-24, #05-17, #08-17, #14-36 sold! |
11 Sep 2021 | #04-19, #06-32, #07-13, #07-36, #08-01, #11-22, #11-34, #12-17 sold! |
10 Sep 2021 | #01-05, #01-06, #01-07, #01-09, #01-10, #01-11, #01-12, #01-15, #01-16, #01-17, #01-18, #01-19, #01-24, #01-27, #01-35, #01-36, #02-05, #02-08, #02-11, #02-15, #02-17, #02-25, #03-05, #03-07, #03-08, #03-11, #03-12, #03-13, #03-15, #03-16, #03-20, #03-23, #03-24, #03-25, #03-27, #03-31, #03-35, #03-36, #04-05, #04-07, #04-08, #04-11, #04-12, #04-15, #04-16, #04-20, #04-23, #04-24, #04-25, #04-27, #04-28, #04-31, #04-35, #05-03, #05-04, #05-05, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-15, #05-16, #05-19, #05-20, #05-23, #05-24, #05-25, #05-27, #05-31, #05-32, #05-35, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-10, #06-11, #06-12, #06-15, #06-16, #06-17, #06-18, #06-19, #06-20, #06-21, #06-22, #06-23, #06-24, #06-25, #06-27, #06-28, #06-31, #06-35, #06-36, #07-03, #07-04, #07-05, #07-07, #07-08, #07-09, #07-10, #07-11, #07-12, #07-15, #07-16, #07-18, #07-19, #07-20, #07-22, #07-23, #07-24, #07-25, #07-26, #07-27, #07-28, #07-31, #07-32, #07-35, #08-03, #08-04, #08-05, #08-06, #08-08, #08-09, #08-10, #08-11, #08-12, #08-15, #08-19, #08-20, #08-21, #08-22, #08-23, #08-24, #08-25, #08-27, #08-31, #08-33, #08-34, #08-35, #08-36, #09-02, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-11, #09-12, #09-15, #09-16, #09-17, #09-18, #09-20, #09-21, #09-22, #09-23, #09-24, #09-25, #09-27, #09-28, #09-31, #09-33, #09-35, #10-02, #10-03, #10-04, #10-05, #10-06, #10-08, #10-09, #10-10, #10-11, #10-14, #10-15, #10-16, #10-17, #10-19, #10-20, #10-21, #10-23, #10-24, #10-25, #10-27, #10-29, #10-31, #10-33, #10-34, #10-35, #10-36, #11-02, #11-03, #11-04, #11-05, #11-07, #11-08, #11-09, #11-10, #11-11, #11-12, #11-14, #11-15, #11-16, #11-18, #11-19, #11-20, #11-23, #11-24, #11-25, #11-27, #11-28, #11-31, #11-33, #11-35, #12-02, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-09, #12-10, #12-11, #12-12, #12-16, #12-18, #12-20, #12-21, #12-23, #12-24, #12-25, #12-26, #12-27, #12-28, #12-31, #12-32, #12-33, #12-34, #12-35, #12-36, #13-01, #13-02, #13-03, #13-04, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-15, #13-16, #13-18, #13-19, #13-20, #13-21, #13-23, #13-24, #13-25, #13-27, #13-28, #13-30, #13-31, #13-33, #13-34, #13-35, #13-36, #14-04, #14-05, #14-06, #14-07, #14-09, #14-11, #14-12, #14-15, #14-16, #14-17, #14-18, #14-19, #14-20, #14-24, #14-33, #14-34, #14-35 sold! |
Parc Greenwich
HOME IN AN URBAN VILLAGE
Address
31 Fernvale Lane
District
D28 - Seletar / Yio Chu Kang
Showflat
Fernvale Road
Book an appoinment
We will get back to you ASAP.